- What is your gender?
| Male | 3 | 43% |
| Female | 4 | 57% |
| Total Respondents | 7 | 100% |
- What year were you born?
1983 1981 1975 1969 1967 1967 1961
- Which of the following describes you (tick all that apply)?
| Student | 5 | 71% |
| Self-employed/Business owner | 5 | 71% |
| Employed (full or part time) | 2 | 29% |
| Homemaker | 1 | 14% |
| Pensioner | 1 | 14% |
- Please indicate your highest level of education completed?
| Some university | 6 | 86% |
| Some post graduate | 1 | 14% |
| Total | 7 | 100% |
- On average, how many hours per week do you use the Internet?
| 11-20 | 1 | 14% |
| More than 20 | 6 | 86% |
| Total | 7 | 100% |
- For how many years have you been a regular Internet user (best estimate)?
| 2 | 1 | 14% |
| 3 | 1 | 14% |
| 7 | 1 | 14% |
| 8 | 1 | 14% |
| 9 | 1 | 14% |
| 10 | 1 | 14% |
| 15+ | 1 | 14% |
| Total | 7 | 100% |
- What tasks do you regularly use the Internet for (tick all that apply)?
| Shopping | 6 | 86% |
| Banking | 7 | 100% |
| | 7 | 100% |
| Chat/IM | 4 | 57% |
| Academic Research | 7 | 100% |
| Product/service research | 6 | 86% |
| Games | 3 | 43% |
| Promoting a business | 3 | 43% |
| Conducting a business | 4 | 57% |
- When you visit a business/shopping website, what website features make you feel comfortable with, and/or trusting of the business?
| 1 | Secure transactions, Professional look/feel |
| 2 | Quality of content, quality of products & service, overall design (looks like it's been made by a pro / amateur etc), ease of navigation, security (payments etc). |
| 3 | secure banking facilities - names that I know and trust |
| 4 | clear navigation and/or instructions |
| 5 | paypal, shopping cart, telephone number contact details address |
| 6 | Like to see a known company, contact details, abn, business address, prices (some want to hide their prices). I like fluid designs: CSS usually makes a site easier to use and faster to load whereas frames and tables dramatically increase loading times and are problematic. Especially on shopping sites flash can be a real problem; the simpler the site the better that's why ebay is so effective: it's just html & CSS. |
| 7 | personal info about the people who work there and their willingness / speediness in answering email queries about the product / service. contact info i guess. |
(Similar responses highlighted)
- And what do you think is the most important of these website features?
| 1 | Secure transactions |
| 2 | Quality of products and service |
| 3 | security |
| 4 | what website features? or have I missed something |
| 5 | paypal |
| 6 | definitely CSS for layout |
| 7 | person to person communication |
(Similar responses highlighted)
- What features put you off using a particular business/shopping website?
| 1 | Broken images and links, Splash screens, Slow email response |
| 2 | Not enough products / product info, no assurance of secure payment |
| 3 | too difficult to navigate |
| 4 | pop up ads, unclear navigation and/or instructions |
| 5 | no contact details or phone number |
| 6 | Do not like broken links on shopping sites eg: woolworths homshop (either their webmaster is overworked or just not keeping up). Slow loading pages (frames and tables) and very poor search tool eg: coles online.. the search usually crashes the site if you try to search for more than one word. |
| 7 | too many pages for transaction, slow downloads, self-important marketese and not enough info about product(including tiny images) etc. |
(Similar responses highlighted)
11. Do you currently have a business website?
| Yes | 3 | 43% |
| No | 4 | 57% |
| Total | 7 | 100% |
12. Which of the following services would you consider paying for (tick all that apply)?
| Website design | 3 | 43% |
| Website re-design | 2 | 29% |
| Logo design | 4 | 57% |
| Shopping cart system | 6 | 86% |
| Content management system | 4 | 57% |
13. What would be your preferred payment option for such services?
| Easy online estimate, followed by pre-arranged quote | 6 | 86% |
| Other - Online Estimate with follow-up discussion and quote | 1 | 14% |
| Total | 7 | 100% |
No comments:
Post a Comment